Facilities in Development
Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
---|---|---|---|---|---|---|---|
Tempest | Warner County, AB | Wind | 100 | 100% | TBD | Yes | Q4 2024 |
WaterCharger Battery Storage | Cochrane, AB | Energy Storage | 180 | 100% | Merchant | Yes | 2023 |
Prairie Violet | Marshall County, IL | Wind | 130 | 100% | TBD | No | TBD |
White Rock | Caddo County, OK | Wind | 300 | 100% | TBD | Yes | TBD |
Horizon Hill | Logan County, OK | Wind | 200 | 100% | TBD | Yes | TBD |
Garden Plain | Hanna/Castor, AB | Wind | 130 | 100% | TBD | Yes | TBD |
Facilities Undergoing Reclamation
Facility Name | Location | Legacy Fuel | Operator | Completion |
---|---|---|---|---|
Highvale Mine | Wabamun, AB | Coal | Yes | 2046 |
Canada
Our beginnings started in Alberta over 100 years ago. Today, we stretch across the country providing the electricity Canadians need every day.
Australia
TransAlta Energy Australia is building on our 20-year history in the country with significant new investments made over the past few years.
United States
Our United States operations began in Centralia, Washington. Since then, our U.S. fleet has expanded to include, coal, gas, hydro, solar and wind generation.