Wind Facilities
Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
---|---|---|---|---|---|---|---|
Oldman | Pincher Creek, AB | Wind | 3.6 | 100% | Merchant | Yes | 2007 |
Skookumchuck | Lewis and Thurston County, WA | Wind | 136.8 | 49% | LTC | No | November 2020 |
Antrim | Antrim, NH | Wind | 28.8 | 100% | LTC | Yes | December 2019 |
Windrise | Fort Macleod, AB | Wind | 206 | 100% | LTC | Yes | November 2021 |
Big Level | Westfield, PA | Wind | 90 | 100% | LTC | Yes | December 2019 |
Wyoming | Evanston, WY | Wind | 140 | 100% | LTC | No | 2003 |
Lakeswind | Rollag, MN | Wind | 50 | 100% | LTC | Yes | 2014 |
Summerview 2 | Pincher Creek, AB | Wind | 66 | 100% | Merchant | Yes | 2010 |
Summerview | Pincher Creek, AB | Wind | 68 | 100% | Merchant | Yes | 2004 |
Soderglen | Fort Macleod, AB | Wind | 71 | 50% | Merchant | Yes | 2006 |
Sinnott | Pincher Creek, AB | Wind | 7 | 100% | Merchant | Yes | 2001 |
McBride Lake | Fort Macleod, AB | Wind | 75 | 50% | LTC | Yes | 2003 |
Macleod Flats | Fort Macleod, AB | Wind | 3 | 100% | Merchant | Yes | 2004 |
Cowley North | Pincher Creek, AB | Wind | 20 | 100% | Merchant | Yes | 2001 |
Castle River | Pincher Creek, AB | Wind | 44 | 100% | Merchant | Yes | 1997 |
Blue Trail | Fort Macleod, AB | Wind | 66 | 100% | Merchant | Yes | 2009 |
Ardenville | Fort Macleod, AB | Wind | 69 | 100% | Merchant | Yes | 2010 |
Wolfe Island | Wolf Island, ON | Wind | 198 | 100% | LTC | Yes | 2009 |
New Richmond | New Richmond, QC | Wind | 68 | 100% | LTC | No | 2013 |
Melancthon | Shelburne, ON | Wind | 200 | 100% | LTC | Yes | 2006 |
Le Nordais | Matane, QC | Wind | 98 | 100% | LTC | Yes | 1999 |
Kent Hills | Kent Hills, NB | Wind | 167 | 83% | LTC | Yes | 2008 |
Kent Breeze | Thamesville, ON | Wind | 20 | 100% | LTC | Yes | 2011 |
Hydroelectric Facilities
Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
---|---|---|---|---|---|---|---|
Skookumchuck | Skookumchuck, WA | Hydro | 1 | 100% | LTC | Yes | 1970 |
Waterton | Glenwood, AB | Hydro | 3 | 100% | Merchant | Yes | 1992 |
Upper Mamquam | Squamish, BC | Hydro | 25 | 100% | LTC | Yes | 2005 |
Three Sisters | Canmore, AB | Hydro | 3 | 100% | Merchant | Yes | 1951 |
Taylor | Magrath, AB | Hydro | 14 | 100% | Merchant | Yes | 2000 |
St. Mary | Magrath, AB | Hydro | 2 | 100% | Merchant | Yes | 1992 |
Spray | Canmore, AB | Hydro | 112 | 100% | Merchant | Yes | 1951 |
Rundle | Canmore, AB | Hydro | 50 | 100% | Merchant | Yes | 1951 |
Pocaterra | Kananaskis, AB | Hydro | 15 | 100% | Merchant | Yes | 1955 |
Pingston | Revelstoke, BC | Hydro | 45 | 50% | LTC | Yes | 2003 |
Kananaskis | Seebe, AB | Hydro | 21 | 100% | Merchant | Yes | 1913 |
Interlakes | Kananaskis, AB | Hydro | 5 | 100% | Merchant | Yes | 1955 |
Horseshoe | Seebe, AB | Hydro | 16 | 100% | Merchant | Yes | 1911 |
Ghost | Cochrane, AB | Hydro | 56 | 100% | Merchant | Yes | 1929 |
Cascade | Banff, AB | Hydro | 34 | 100% | Merchant | Yes | 1942 |
Brazeau | Drayton Valley, AB | Hydro | 355 | 100% | Merchant | Yes | 1965 |
Bone Creek | Valemount, BC | Hydro | 19 | 100% | LTC | Yes | 2011 |
Bighorn | Nordegg, AB | Hydro | 120 | 100% | Merchant | Yes | 1972 |
Belly River | Glenwood, AB | Hydro | 3 | 100% | Merchant | Yes | 1991 |
Bearspaw | Calgary, AB | Hydro | 17 | 100% | Merchant | Yes | 1954 |
Barrier | Seebe, AB | Hydro | 12 | 100% | Merchant | Yes | 1947 |
Akolkolex | Revelstoke, BC | Hydro | 10 | 100% | LTC | Yes | 1995 |
Ragged Chute | New Liskeard, ON | Hydro | 7 | 100% | LTC | Yes | 1991 |
Moose Rapids | Sudbury, ON | Hydro | 1 | 100% | LTC | Yes | 1997 |
Galetta | Galetta, ON | Hydro | 2 | 100% | LTC | Yes | 1907 |
Appleton | Almonte, ON | Hydro | 1 | 100% | LTC | Yes | 1994 |
Gas Facilities
Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
---|---|---|---|---|---|---|---|
Ada | Ada, MI | Gas | 29 | 100% | LTC | Yes | 1991 |
Poplar Creek | Fort McMurray, AB | Gas | 224 | 100% | LTC | No | 2001 |
Fort Saskatchewan | Fort Saskatchewan, AB | Gas | 118 | 30% | LTC | Yes | 1999 |
Sundance | Wabamun, AB | Gas | 1,861 | 100 | Merchant | Yes | 1970 - 1980 |
Sheerness | Hanna, AB | Gas | 780 | 25% | Merchant | No | 1986 |
Keephills | Wabamun, AB | Gas | 858 | 100% | Merchant | Yes | 1983 |
South Hedland | South Hedland, WA | Gas | 150 | 100 | Bilateral contract | Yes | 2017 |
Windsor | Windsor, ON | Gas | 72 | 50% | LTC/Merchant | Yes | 1996 |
Sarnia | Sarnia, ON | Gas | 499 | 100% | LTC | Yes | 2003 |
Ottawa | Ottawa, ON | Gas | 74 | 50% | LTC | Yes | 1992 |
Southern Cross | Kalgoorlie and region, WA | Gas | 245 | 100% | LTC | Yes | 1996 |
Fortescue River Gas Pipeline | Pilbara region | Gas | NA | 43% | Gas Transportation Agreement | No | 2015 |
Parkeston | Kalgoorlie, WA | Gas | 110 | 50% | LTC | Yes | 1996 |
Energy Storage Facilities
Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
---|---|---|---|---|---|---|---|
WindCharger Battery Storage | Pincher Creek, AB | Energy Storage | 10 MW / 20 MWh | 100% | Merchant | Yes | October 2020 |
Solar Facilities
Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
---|---|---|---|---|---|---|---|
Burgaw | Pender County, NC | Solar | 6.7 | 100% | LTC | Yes | 2019 |
Ennis | Harnett County, NC | Solar | 6.2 | 100% | LTC | Yes | 2019 |
Plott Hound | Craven County, NC | Solar | 6.7 | 100% | LTC | Yes | 2021 |
Onslow | Onslow County, NC | Solar | 6.7 | 100% | LTC | Yes | 2021 |
Matthews | Yadkin County, NC | Solar | 6.7 | 100% | LTC | Yes | 2021 |
Lucky | Yadkin County, NC | Solar | 4.1 | 100% | LTC | Yes | 2021 |
Ebenezer | Surry County, NC | Solar | 6.7 | 100% | LTC | Yes | 2021 |
Carolina Lily | Davie County, NC | Solar | 6.7 | 100% | LTC | Yes | 2021 |
Yadkin | Yadkin County, NC | Solar | 6.7 | 100% | LTC | No | 2020 |
Swansboro | Jones County, NC | Solar | 6.7 | 100% | LTC | Yes | 2020 |
Suncaster | Wayne County, NC | Solar | 3.2 | 100% | LTC | Yes | 2020 |
Solar Lee | Wayne County, NC | Solar | 6.7 | 100% | LTC | Yes | 2021 |
Ray Wilson | Davie County, NC | Solar | 6.4 | 100% | LTC | Yes | 2021 |
Catherine Lake | Onslow County, NC | Solar | 6.7 | 100% | LTC | Yes | 2020 |
Acme | Columbus County, NC | Solar | 6.7 | 100% | LTC | Yes | 2021 |
Traveller | Pender County, NC | Solar | 6.7 | 100% | LTC | Yes | 2019 |
Peacan Grove | Craven County, NC | Solar | 6.7 | 100% | LTC | Yes | 2019 |
Little Mountain | Yadkin County, NC | Solar | 4.1 | 100% | LTC | Yes | 2019 |
Sweet Tea | Craven County, NC | Solar | 4.7 | 100% | LTC | Yes | 2021 |
Tomlin Mill | Iredell County, NC | Solar | 6.7 | 100% | LTC | Yes | 2021 |
North Brookfield | North Brookfield, MA | Solar | 3.6 | 100% | LTC | No | 2014 |
Milton | Milton, MA | Solar | 0.7 | 100% | LTC | No | 2012 |
Freetown | Freetown, MA | Solar | 5.8 | 100% | LTC | No | 2015 |
Dartmouth | Dartmouth, MA | Solar | 7.5 | 100% | LTC | No | 2014 |
Braley | Plymouth, MA | Solar | 3.5 | 100% | LTC | No | 2015 |
Thermal Facilites
Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
---|---|---|---|---|---|---|---|
Centralia | Centralia, WA | Coal | 670 | 100% | LTC/Merchant | Yes | 1971 |
Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
---|---|---|---|---|---|---|---|
Centralia Mine | Mine | No | |||||
Whitewood Mine | Mine | No |